Orrell & District Quiz League

 

2015 Scores

TeamName Britannia 2014 Bryn Labour Club Bryn PLC Delph Masons Merrymen Millstone RH Colts Robin Hood UCC Blues
Britannia 2014   42-36 52-43 35-31 31-42 35-35 37-44 28-33 38-47 24-45
Bryn Labour Club 35-34   23-36 32-46 38-30 39-49 23-46 29-34 28-40 20-51
Bryn PLC 39-43 37-23   35-36 37-37 34-39 24-53 37-22 20-46 32-48
Delph 34-29 38-40 35-30   28-25 29-44 42-49 19-24 33-44 21-44
Masons 41-36 43-28 36-25 17-36   40-31 29-57 44-37 39-39 41-49
Merrymen 47-38 44-36 44-29 45-33 29-37   30-48 28-36 33-39 28-47
Millstone 56-38 55-10 53-21 49-41 43-36 49-32   56-26 44-52 39-46
RH Colts 29-36 30-36 31-29 29-24 39-40 33-33 32-34   25-59 39-36
Robin Hood 52-27 41-21 34-29 43-29 41-41 47-32 35-49 52-39   42-51
UCC Blues 36-34 - 40-29 47-30 53-33 43-38 40-44 48-34 47-38  
https://odquiz.org.uk/2015-scores.aspx